| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| IVECO URBANWAY URBANWAY 10m, 12m | bus | 2013-05-01 - | 210.00 kW | 286.00 CP | 6728.00 cm3 |
| IVECO URBANWAY URBANWAY 12m | bus | 2013-05-01 - | 228.00 kW | 310.00 CP | 8708.00 cm3 |
| IVECO URBANWAY URBANWAY 12m | bus | 2013-05-01 - | 265.00 kW | 360.00 CP | 8708.00 cm3 |
| IVECO URBANWAY URBANWAY 18m | bus | 2013-05-01 - | 265.00 kW | 360.00 CP | 8708.00 cm3 |
| IVECO URBANWAY URBANWAY 18m | bus | 2013-05-01 - | 294.00 kW | 400.00 CP | 8708.00 cm3 |
| IVECO URBANWAY URBANWAY 12m CNG | bus | 2013-05-01 - | 213.00 kW | 290.00 CP | 7790.00 cm3 |
| IVECO URBANWAY URBANWAY 18m CNG | bus | 2013-05-01 - | 242.00 kW | 330.00 CP | 7790.00 cm3 |
| IVECO URBANWAY 170S28 | bus | 2013-05-01 - | 205.00 kW | 279.00 CP | 8709.00 cm3 |



